
Catgut Sutures-Plain
PLAINGUT, a natural absorbable suture is obtained by longitudinally slitting the intestinal submucosa of sheep and goat, twisting the ribbons and joining them in wet condition giving monofilament finish.
- Monofilament
For smooth tissue passage. Smooth tie down and knot security - Tissue Reaction
Moderate. Plain catgut enjoys lower tissue reaction as compared to chromicised - Absorbable
By enzymatic digestion. Complete by 90 days. - Tensile Strength
Strength retention for at least 21 days - Color
Straw - Range
Gauge sizes 5/0 to 2 (U.S.P)
Supplied as needled sutures and ligatures
Needle Length | Needle Description | Suture Length | Suture Size in USP | |||||
---|---|---|---|---|---|---|---|---|
5-0 (1.5) | 4-0 (2) | 3-0 (3) | 2-0 (3.5) | 0 (4) | 1 (5) | |||
| 75 cm | C1595 | ||||||
| 75 cm | R1794 | ||||||
| 75 cm | C1994 | ||||||
| 75 cm | C2493 | C2492 | |||||
| 75 cm | R2693 | R2692 | |||||
| 100 cm | R37921 | R37901 | R37911 | ||||
| 100 cm | R40911 |
Pre-Cut Sutures (Non Needled)
Needle Length | Packing | Suture Size in USP | ||||
---|---|---|---|---|---|---|
4-0 (2) | 3-0 (3) | 2-0 (3.5) | 0(4) | 1(5) | ||
1 X 150 cm | Sterilised Catgut Sutures - Plain in sterile foil over wrap. 1 X 150 cm box of 12's pack | SL94 | ||||
2 X 75 cm | Sterilised Catgut Sutures - Plain in sterile foil over wrap. 2 X 75 cm box of 12's pack | S93 | S92 | S90 | S91 |
- Sterilisation
Ethylene Oxide - Caution
Avoid using where long term tissue approximation is needed Absorption is faster in infected tissues - These sutures comply with the requirements of U.S. Pharmacopoeia (U.S.P), The European Pharmacopoeia (PhEUR) and the British Pharmacopoeia (BP).